Hipolito Designs Logo
Home | Baseball | Basketball | Football | Hockey | Celebrity | FanPacks | Contact Us | Links Subscribe To RSS Feed
Search By Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PLAYER SEARCH:

Dennis Eckersley TTM Autograph Request

Dennis Eckersley Home Address
Dennis Eckersley
6 Macy Ln
Ipswitch, MA 01938

Request Information
Request Date: 03/21/2007
Items Sent: 1 x Custom Letter
Request was sent 419 days ago.
We are currently waiting for a reply.
Items Sent: 1 x Custom Letter
Dennis Eckersley Information, Career Highlights, and Awards
Born: 10/3/1954
Oakland, CA USA
Debut: 04/12/1975 (20)
Final Game: 09/26/1998 (43)
Current Age: 53
HOF: 2004

Teams:
Boston Red Sox
Chicago Cubs
Cleveland Indians
Oakland Athletics
St. Louis Cardinals

ALCS MVP : 1988
Cy Young : 1992
All Star : 1977, 1982, 1988, 1990, 1991, 1992
MVP : 1992
Rolaids Relief : 1988, 1992

Career Pitching Stats
Year Team G GS IP W L SV SO ERA
1975 Cleveland Indians 34 24 186 13 7 2 152 2.60
1976 Cleveland Indians 36 30 199 13 12 1 200 3.43
1977 Cleveland Indians 33 33 247 14 13 0 191 3.53
1978 Boston Red Sox 35 35 268 20 8 0 162 2.99
1979 Boston Red Sox 33 33 246 17 10 0 150 2.99
1980 Boston Red Sox 30 30 197 12 14 0 121 4.28
1981 Boston Red Sox 23 23 154 9 8 0 79 4.27
1982 Boston Red Sox 33 33 224 13 13 0 127 3.73
1983 Boston Red Sox 28 28 176 9 13 0 77 5.61
1984 Boston Red Sox 9 9 64 4 4 0 33 5.01
1984 Chicago Cubs 24 24 160 10 8 0 81 3.03
1985 Chicago Cubs 25 25 169 11 7 0 117 3.08
1986 Chicago Cubs 33 32 201 6 11 0 137 4.57
1987 Oakland Athletics 54 2 115 6 8 16 113 3.03
1988 Oakland Athletics 60 0 72 4 2 45 70 2.35
1989 Oakland Athletics 51 0 57 4 0 33 55 1.56
1990 Oakland Athletics 63 0 73 4 2 48 73 0.61
1991 Oakland Athletics 67 0 76 5 4 43 87 2.96
1992 Oakland Athletics 69 0 80 7 1 51 93 1.91
1993 Oakland Athletics 64 0 67 2 4 36 80 4.16
1994 Oakland Athletics 45 0 44 5 4 19 47 4.26
1995 Oakland Athletics 52 0 50 4 6 29 40 4.83
1996 St. Louis Cardinals 63 0 60 0 6 30 49 3.30
1997 St. Louis Cardinals 57 0 53 1 5 36 45 3.91
1998 Boston Red Sox 50 0 39 4 1 1 22 4.76
  1071 361 3277 197 171 390 2401 3.51


Post Message Would you like to contribute to this page?
If you want to report an error, suggest a correction or contribute content to display on this page, please fill out the information below. All posts will need editorial approval before being listed on the site. This is in order to avoid Form Comment Spam and the use of profanity and/or objectionable content.

*Name
*Email
*Spam Check: Please type in 2024 in the field below
*Message