Hipolito Designs Logo
Home | Baseball | Basketball | Football | Hockey | Celebrity | FanPacks | Contact Us | Links Subscribe To RSS Feed
Search By Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PLAYER SEARCH:

Eddie Murray TTM Autograph Request

Eddie Murray Spring Training Address
Eddie Murray
Holman Stadium - Dodgertown
4101 26th Street
Vero Beach, FL 32960

Request Information
Request Date: 01/10/2007
Items Sent: 2 x Custom 4x6 Index Cards
Request was sent 490 days ago.
We are currently waiting for a reply.
Items Sent: 2 x Custom 4x6 Index Cards
Eddie Murray Information, Career Highlights, and Awards
Born: 2/24/1956
Los Angeles, CA USA
Debut: 04/07/1977 (21)
Final Game: 09/20/1997 (41)
Current Age: 52
HOF: 2003

Teams:
Baltimore Orioles
Cleveland Indians
Anaheim Angels
Los Angeles Dodgers
New York Mets

Gold Glove : 1982, 1983, 1984
All Star : 1978, 1981, 1982, 1983, 1984, 1985, 1986, 1991
Rookie of the Year : 1977
Silver Slugger : 1983, 1984, 1990

Career Batting Stats
Year Team G AB R H HR RBI SB AVG
1977 Baltimore Orioles 160 611 81 173 27 88 0 0.283
1978 Baltimore Orioles 161 610 85 174 27 95 6 0.285
1979 Baltimore Orioles 159 606 90 179 25 99 10 0.295
1980 Baltimore Orioles 158 621 100 186 32 116 7 0.300
1981 Baltimore Orioles 99 378 57 111 22 78 2 0.294
1982 Baltimore Orioles 151 550 87 174 32 110 7 0.316
1983 Baltimore Orioles 156 582 115 178 33 111 5 0.306
1984 Baltimore Orioles 162 588 97 180 29 110 10 0.306
1985 Baltimore Orioles 156 583 111 173 31 124 5 0.297
1986 Baltimore Orioles 137 495 61 151 17 84 3 0.305
1987 Baltimore Orioles 160 618 89 171 30 91 1 0.277
1988 Baltimore Orioles 161 603 75 171 28 84 5 0.284
1989 Los Angeles Dodgers 160 594 66 147 20 88 7 0.247
1990 Los Angeles Dodgers 155 558 96 184 26 95 8 0.330
1991 Los Angeles Dodgers 153 576 69 150 19 96 10 0.260
1992 New York Mets 156 551 64 144 16 93 4 0.261
1993 New York Mets 154 610 77 174 27 100 2 0.285
1994 Cleveland Indians 108 433 57 110 17 76 8 0.254
1995 Cleveland Indians 113 436 68 141 21 82 5 0.323
1996 Cleveland Indians 88 336 33 88 12 45 3 0.262
1996 Baltimore Orioles 64 230 36 59 10 34 1 0.257
1997 Anaheim Angels 46 160 13 35 3 15 1 0.219
1997 Los Angeles Dodgers 9 7 0 2 0 3 0 0.286
  3026 11336 1627 3255 504 1917 110 0.287


Post Message Would you like to contribute to this page?
If you want to report an error, suggest a correction or contribute content to display on this page, please fill out the information below. All posts will need editorial approval before being listed on the site. This is in order to avoid Form Comment Spam and the use of profanity and/or objectionable content.

*Name
*Email
*Spam Check: Please type in 2024 in the field below
*Message