Hipolito Designs Logo
Home | Baseball | Basketball | Football | Hockey | Celebrity | FanPacks | Contact Us | Links Subscribe To RSS Feed
Search By Last Name
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PLAYER SEARCH:

Harmon Killebrew TTM Autograph Request

Harmon Killebrew Home Address
Harmon Killebrew
P.O. Box 14550
Scottsdale, AZ 85267

Request Information
Request Date: 03/06/2007
Items Sent: 1 x Custom Letter
Request was sent 434 days ago.
We are currently waiting for a reply.
Items Sent: 1 x Custom Letter
Related Links:
Harmon Killebrew In Person [7/28/07]
Harmon Killebrew Information, Career Highlights, and Awards
Born: 6/29/1936
Payette, ID USA
Debut: 06/23/1954 (17)
Final Game: 09/26/1975 (39)
Current Age: 71
HOF: 1984

Teams:
Kansas City Royals
Minnesota Twins
Washington Senators

All Star : 1959, 1961, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971
MVP : 1969

Career Batting Stats
Year Team G AB R H HR RBI SB AVG
1954 Washington Senators 9 13 1 4 0 3 0 0.308
1955 Washington Senators 38 80 12 16 4 7 0 0.200
1956 Washington Senators 44 99 10 22 5 13 0 0.222
1957 Washington Senators 9 31 4 9 2 5 0 0.290
1958 Washington Senators 13 31 2 6 0 2 0 0.194
1959 Washington Senators 153 546 98 132 42 105 3 0.242
1960 Washington Senators 124 442 84 122 31 80 1 0.276
1961 Minnesota Twins 150 541 94 156 46 122 1 0.288
1962 Minnesota Twins 155 552 85 134 48 126 1 0.243
1963 Minnesota Twins 142 515 88 133 45 96 0 0.258
1964 Minnesota Twins 158 577 95 156 49 111 0 0.270
1965 Minnesota Twins 113 401 78 108 25 75 0 0.269
1966 Minnesota Twins 162 569 89 160 39 110 0 0.281
1967 Minnesota Twins 163 547 105 147 44 113 1 0.269
1968 Minnesota Twins 100 295 40 62 17 40 0 0.210
1969 Minnesota Twins 162 555 106 153 49 140 8 0.276
1970 Minnesota Twins 157 527 96 143 41 113 0 0.271
1971 Minnesota Twins 147 500 61 127 28 119 3 0.254
1972 Minnesota Twins 139 433 53 100 26 74 0 0.231
1973 Minnesota Twins 69 248 29 60 5 32 0 0.242
1974 Minnesota Twins 122 333 28 74 13 54 0 0.222
1975 Kansas City Royals 106 312 25 62 14 44 1 0.199
  2435 8147 1283 2086 573 1584 19 0.256


Post Message Would you like to contribute to this page?
If you want to report an error, suggest a correction or contribute content to display on this page, please fill out the information below. All posts will need editorial approval before being listed on the site. This is in order to avoid Form Comment Spam and the use of profanity and/or objectionable content.

*Name
*Email
*Spam Check: Please type in 2024 in the field below
*Message