Hipolito Designs Logo
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PLAYER SEARCH:

Harold Baines TTM Autograph Request

Harold Baines Spring Training Address

Harold Baines
Tucson Electric Park
2500 East Ajo Way
Tucson, AZ 85713
Request Date: 01/10/2007
Items Sent: 2 x Custom 4x6 Index Cards
Request was sent 563 days ago.
We are currently waiting for a reply.
Items Sent: 2 x Custom 4x6 Index Cards

Harold Baines Information, Career Highlights, and Awards

Born: 3/15/1959
Easton, MD USA
Debut: 04/10/1980 (21)
Final Game: 09/27/2001 (42)
Current Age: 49

Teams:
Baltimore Orioles
Chicago White Sox
Cleveland Indians
Oakland Athletics
Texas Rangers

All Star : 1985, 1986, 1987, 1989, 1991, 1999
Silver Slugger : 1989

Career Batting Stats
Year Team G AB R H HR RBI SB AVG
1980 Chicago White Sox 141 491 55 125 13 49 2 0.255
1981 Chicago White Sox 82 280 42 80 10 41 6 0.286
1982 Chicago White Sox 161 608 89 165 25 105 10 0.271
1983 Chicago White Sox 156 596 76 167 20 99 7 0.280
1984 Chicago White Sox 147 569 72 173 29 94 1 0.304
1985 Chicago White Sox 160 640 86 198 22 113 1 0.309
1986 Chicago White Sox 145 570 72 169 21 88 2 0.296
1987 Chicago White Sox 132 505 59 148 20 93 0 0.293
1988 Chicago White Sox 158 599 55 166 13 81 0 0.277
1989 Chicago White Sox 96 333 55 107 13 56 0 0.321
1989 Texas Rangers 50 172 18 49 3 16 0 0.285
1990 Texas Rangers 103 321 41 93 13 44 0 0.290
1990 Oakland Athletics 32 94 11 25 3 21 0 0.266
1991 Oakland Athletics 141 488 76 144 20 90 0 0.295
1992 Oakland Athletics 140 478 58 121 16 76 1 0.253
1993 Baltimore Orioles 118 416 64 130 20 78 0 0.313
1994 Baltimore Orioles 94 326 44 96 16 54 0 0.294
1995 Baltimore Orioles 127 385 60 115 24 63 0 0.299
1996 Chicago White Sox 143 495 80 154 22 95 3 0.311
1997 Chicago White Sox 93 318 40 97 12 52 0 0.305
1997 Baltimore Orioles 44 134 15 39 4 15 0 0.291
1998 Baltimore Orioles 104 293 40 88 9 57 0 0.300
1999 Baltimore Orioles 107 345 57 111 24 81 1 0.322
1999 Cleveland Indians 28 85 5 23 1 22 0 0.271
2000 Baltimore Orioles 72 222 24 59 10 30 0 0.266
2000 Chicago White Sox 24 61 2 13 1 9 0 0.213
2001 Chicago White Sox 32 84 3 11 0 6 0 0.131
  2830 9908 1299 2866 384 1628 34 0.289


Post Message Would you like to contribute to this page?
If you want to report an error, suggest a correction or contribute content to display on this page, please fill out the information below. All posts will need editorial approval before being listed on the site. This is in order to avoid Form Comment Spam and the use of profanity and/or objectionable content.

*Name
*Email
*Spam Check: Please type in 2025 in the field below
*Message