| Baseball Autographs | Basketball Autographs | Football Autographs | Hockey Autographs | Celebrity Autographs |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|
|
| Fan Packs | Studio Fan Mail | Email Successes | About Us | Contact Us | Links |
| Name | Baseball's 3000 Hit Club | Sent | Received | Days | ||
| Pete Rose | 4256 | |||||
| Ty Cobb | 4189 | |||||
| Hank Aaron | 3771 | |||||
| 09/30/06 | 09/30/06 | 0 | ||||
| Stan Musial | 3630 | |||||
| 01/08/07 | 01/13/07 | 5 | ||||
| 01/16/07 | 02/08/07 | 23 | ||||
| Tris Speaker | 3514 | |||||
| Carl Yastrzemski | 3419 | |||||
| 01/25/07 | 01/31/07 | 6 | ||||
| 06/02/07 | 06/02/07 | 0 | ||||
| Cap Anson | 3418 | |||||
| Honus Wagner | 3415 | |||||
| Paul Molitor | 3319 | |||||
| 01/08/07 |
1075
|
|||||
| 06/04/07 | 10/17/07 | 135 | ||||
| Eddie Collins | 3315 | |||||
| Willie Mays | 3283 | |||||
| 07/29/06 | 07/29/06 | 0 | ||||
| Eddie Murray | 3255 | |||||
| 01/10/07 |
1073
|
|||||
| Nap Lajoie | 3242 | |||||
| Cal Ripken | 3184 | |||||
| 10/14/06 | 10/14/06 | 0 | ||||
| George Brett | 3154 | |||||
| Paul Waner | 3152 | |||||
| Robin Yount | 3142 | |||||
| 07/25/09 | 07/25/09 | 0 | ||||
| 03/06/07 | 06/01/07 | 87 | ||||
| Tony Gwynn | 3141 | |||||
| Dave Winfield | 3110 | |||||
| 07/28/07 | 07/28/07 | 0 | ||||
| 01/08/07 | 01/29/07 | 21 | ||||
| Rickey Henderson | 3055 | |||||
| Rod Carew | 3053 | |||||
| 01/27/07 | 01/27/07 | 0 | ||||
| Lou Brock | 3023 | |||||
| 01/10/07 |
1073
|
|||||
| Rafael Palmeiro | 3020 | |||||
| Wade Boggs | 3010 | |||||
| 03/21/07 |
1003
|
|||||
| 07/26/08 | 07/26/08 | 0 | ||||
| Al Kaline | 3007 | |||||
| 01/08/07 | 02/12/07 | 35 | ||||
| 07/25/09 | 07/25/09 | 0 | ||||
| Roberto Clemente | 3000 | |||||