Hipolito Designs Logo
Baseball Autographs | Basketball Autographs | Football Autographs | Hockey Autographs | Celebrity Autographs
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PLAYER SEARCH:
Fan Packs | Studio Fan Mail | Email Successes | About Us | Contact Us | Links


Today's Baseball Birthdays


Listed below is alist of major league baseball players who were born on this date.

  Name Debut Final Game Age
  Ernie Fazio 07/03/1962 10/02/1966 68
  John Flannery 09/02/1977 09/19/1977 53
  Ed Goodson 09/05/1970 10/02/1977 62
  Brian Holman 06/25/1988 09/22/1991 45
  Gary Holman 06/26/1968 06/18/1969 66
  Ted Kazanski 06/25/1953 09/28/1958 76
  Wally Bunker 09/29/1963 05/26/1971 65
  Juan Castillo 04/12/1986 04/17/1989 48
  Richie Lewis 07/31/1992 06/04/1998 44
  Jose Macias 05/12/1999 10/02/2005 38
  Brian McCall 09/18/1962 09/29/1963 67
  Carl McNabb 04/20/1945 04/20/1945 93
  Francisco Melendez 08/26/1984 10/01/1989 46
  Dale Mohorcic 05/31/1986 10/01/1990 54
  Balor Moore 05/21/1970 08/06/1980 59
  Junior Moore 08/02/1976 09/25/1980 57
  Buddy Pritchard 04/21/1957 09/01/1957 74
  Mel Roach 07/31/1953 09/28/1962 77
  Dan Serafini 06/25/1996 09/13/2007 36
  Kerry Taylor 04/13/1993 06/26/1994 39
  Derrick Turnbow 04/17/2000 04/30/2008 32
  Terrell Wade 09/12/1995 09/26/1998 37
  Andy Machado 09/27/2003 07/28/2005 29
  Phil Stockman 06/15/2006 06/11/2008 30
  Phil Barzilla 06/11/2006 06/11/2006 31


The following birthdays are coming up. If you plan accordingly, you can still mail them wishing them a happy birthday! Please keep in mind, that I do not update this data manually, so as always do a little extra homework to make sure that the player is still alive.

  Name Debut Final Game Age
  Joe Beckwith 07/21/1979 09/30/1986 turning 55 on 1/28
  Larvell Blanks 07/19/1972 08/03/1980 turning 60 on 1/28
  Jacob Cruz 07/18/1996 10/02/2005 turning 37 on 1/28
  Tomas de la Rosa 07/17/2000 10/01/2006 turning 32 on 1/28
  Jermaine Dye 05/17/1996 turning 36 on 1/28
  Steve Falteisek 07/22/1997 05/23/1999 turning 38 on 1/28
  Bob File 04/14/2001 09/30/2004 turning 33 on 1/28
  Fredi Gonzalez turning 46 on 1/28
  Oscar Henriquez 09/07/1997 09/08/2002 turning 36 on 1/28
  Rod Lindsey 09/02/2000 10/01/2000 turning 34 on 1/28
  Gary Mielke 08/19/1987 09/30/1990 turning 47 on 1/28
  Magglio Ordonez 08/29/1997 turning 36 on 1/28
  Lyle Overbay 09/19/2001 turning 33 on 1/28
  Stu Pederson 09/08/1985 10/06/1985 turning 50 on 1/28
  Chris Peters 07/19/1996 05/28/2001 turning 38 on 1/28
  Elizardo Ramirez 05/25/2004 06/04/2008 turning 27 on 1/28
  Phil Seibel 04/15/2004 04/18/2004 turning 31 on 1/28
  Tsuyoshi Shinjo 04/03/2001 06/27/2003 turning 38 on 1/28
  Junior Spivey 06/02/2001 09/27/2005 turning 35 on 1/28
  Kevin Tolar 09/11/2000 05/04/2003 turning 39 on 1/28
  Doug Waechter 08/27/2003 turning 29 on 1/28
  Bryan Ward 07/03/1998 09/30/2000 turning 38 on 1/28
  Bill White 05/07/1956 09/24/1969 turning 76 on 1/28
  Wesley Wright 03/31/2008 turning 25 on 1/28
  Mike Aldrete 05/28/1986 09/29/1996 turning 49 on 1/29
  Alex Avila 08/06/2009 turning 23 on 1/29
  Jim Baumer 09/14/1949 04/27/1961 turning 79 on 1/29
  Bobby Bolin 04/18/1961 09/30/1973 turning 71 on 1/29
  Morgan Burkhart 06/27/2000 07/02/2003 turning 38 on 1/29
  Hy Cohen 04/17/1955 06/02/1955 turning 79 on 1/29
  Brian Edmondson 04/02/1998 09/29/1999 turning 37 on 1/29
  Hank Edwards 09/10/1941 09/26/1953 turning 91 on 1/29
  Sergio Ferrer 04/05/1974 09/28/1979 turning 59 on 1/29
  John Fuller 05/09/1974 05/12/1974 turning 60 on 1/29
  John Habyan 09/29/1985 06/08/1996 turning 46 on 1/29
  Jair Jurrjens 08/15/2007 turning 24 on 1/29
  Brian Meyer 09/03/1988 10/02/1990 turning 47 on 1/29
  Dick Mills 09/07/1970 09/13/1970 turning 65 on 1/29
  Julio Mosquera 08/17/1996 06/08/2005 turning 38 on 1/29
  Lance Niekro 09/05/2003 05/02/2007 turning 31 on 1/29
  Miguel Ojeda 05/17/2003 10/01/2006 turning 35 on 1/29
  Tony Pierce 04/14/1967 06/21/1968 turning 64 on 1/29
  Bill Rigney 04/16/1946 09/12/1953 turning 92 on 1/29
  Kevin Roberson 07/15/1993 05/28/1996 turning 42 on 1/29
  Jim Robertson 04/15/1954 05/10/1955 turning 82 on 1/29
  Steve Sax 08/18/1981 05/08/1994 turning 50 on 1/29
  Jason Schmidt 04/28/1995 turning 37 on 1/29
  Jim Tyrone 08/27/1972 10/02/1977 turning 61 on 1/29
  Bill Voiselle 09/01/1942 07/08/1950 turning 91 on 1/29
  Bill Abernathie 09/27/1952 09/27/1952 turning 81 on 1/30
  Matt Alexander 08/23/1973 10/03/1981 turning 63 on 1/30
  Sandy Amoros 08/22/1952 10/02/1960 turning 80 on 1/30
  Jorge Cantu 07/17/2004 turning 28 on 1/30
  Joel Davis 08/11/1985 07/05/1988 turning 45 on 1/30
  Walt Dropo 04/19/1949 05/17/1961 turning 87 on 1/30
  Bill Earley 09/22/1986 10/04/1986 turning 54 on 1/30
  Nick Evans 05/24/2008 turning 24 on 1/30
  Mickey Harris 04/23/1940 09/03/1952 turning 93 on 1/30
  Bob Henley 07/19/1998 09/26/1998 turning 37 on 1/30
  Jeremy Hermida 08/31/2005 turning 26 on 1/30
  Davey Johnson 04/13/1965 09/29/1978 turning 67 on 1/30
  Joe Kerrigan 07/09/1976 04/12/1980 turning 56 on 1/30
  Brooks Lawrence 06/24/1954 05/01/1960 turning 85 on 1/30
  Mal Mallette 09/25/1950 09/29/1950 turning 88 on 1/30
  Dave Moates 09/21/1974 10/03/1976 turning 62 on 1/30
  Charlie Neal 04/17/1956 09/29/1963 turning 79 on 1/30
  John Patterson 07/20/2002 05/05/2007 turning 32 on 1/30
  Hipolito Pena 09/01/1986 09/30/1988 turning 46 on 1/30
  Dave Stegman 09/04/1978 07/22/1984 turning 56 on 1/30
  La Schelle Tarver 07/12/1986 10/05/1986 turning 51 on 1/30
  Al Veigel 09/21/1939 09/25/1939 turning 93 on 1/30
  Hank Aguirre 09/10/1955 06/24/1970 turning 79 on 1/31
  Tom Alston 04/13/1954 09/29/1957 turning 84 on 1/31
  Bob Apodaca 09/18/1973 09/18/1977 turning 60 on 1/31
  Mark Ballinger 08/06/1971 09/25/1971 turning 61 on 1/31
  Ernie Banks 09/17/1953 09/26/1971 turning 79 on 1/31
  Joel Bennett 07/15/1998 06/06/1999 turning 40 on 1/31
  Yuniesky Betancourt 07/28/2005 turning 28 on 1/31
  Dave Cochrane 09/02/1986 07/30/1992 turning 47 on 1/31
  Ken Gables 04/18/1945 04/20/1947 turning 91 on 1/31
  Josh Johnson 09/10/2005 turning 26 on 1/31
  Fred Kendall 09/08/1969 08/10/1980 turning 61 on 1/31
  Duke Maas 04/21/1955 04/23/1961 turning 81 on 1/31
  Francisco Oliveras 05/03/1989 10/03/1992 turning 47 on 1/31
  Sid Peterson 05/04/1943 05/12/1943 turning 92 on 1/31
  Steve Phoenix 07/30/1994 08/06/1995 turning 42 on 1/31
  Ted Power 09/09/1981 09/30/1993 turning 55 on 1/31
  Chris Pritchett 09/06/1996 05/23/2000 turning 40 on 1/31
  Jackie Robinson 04/15/1947 09/30/1956 turning 91 on 1/31
  Mike Rowland 07/25/1980 10/03/1981 turning 57 on 1/31
  Nolan Ryan 09/11/1966 09/22/1993 turning 63 on 1/31
  Rafael Santana 04/05/1983 04/23/1990 turning 52 on 1/31
  Brad Thompson 05/08/2005 turning 28 on 1/31
  Jim Willoughby 09/05/1971 09/28/1978 turning 61 on 1/31
  Erick Almonte 09/04/2001 09/26/2003 turning 32 on 2/1
  Brett Anderson 04/10/2009 turning 22 on 2/1
  Rich Becker 09/10/1993 10/01/2000 turning 38 on 2/1
  Dusty Bergman 06/09/2004 06/09/2004 turning 32 on 2/1
  Paul Blair 09/09/1964 06/20/1980 turning 66 on 2/1
  Norm Brown 10/03/1943 05/11/1946 turning 91 on 2/1
  Elmer Burkart 09/14/1936 05/04/1939 turning 93 on 2/1
  Ernie Camacho 05/22/1980 10/03/1990 turning 55 on 2/1
  Don Castle 09/11/1973 09/29/1973 turning 60 on 2/1
  Darrin Chapin 09/21/1991 04/27/1992 turning 44 on 2/1
  Chuck Churn 04/18/1957 09/29/1959 turning 80 on 2/1
  Geoff Combe 09/02/1980 10/02/1981 turning 54 on 2/1
  Bob Conley 09/11/1958 09/16/1958 turning 76 on 2/1
  Cecilio Guante 05/01/1982 07/29/1990 turning 50 on 2/1
  Juan Guerrero 04/09/1992 10/03/1992 turning 43 on 2/1
  Edwin Hurtado 05/22/1995 07/30/1997 turning 40 on 2/1
  Hal King 09/06/1967 10/01/1974 turning 66 on 2/1
  Hector Luna 04/08/2004 05/21/2008 turning 30 on 2/1
  Dave Madison 09/26/1950 08/20/1953 turning 89 on 2/1
  Jim McKee 09/15/1972 09/29/1973 turning 63 on 2/1
  Kent Mercker 09/22/1989 05/30/2008 turning 42 on 2/1
  Tim Naehring 07/15/1990 06/23/1997 turning 43 on 2/1
  Phil Norton 08/03/2000 10/02/2004 turning 34 on 2/1
  Bob Smith 04/29/1955 09/23/1959 turning 79 on 2/1
  Mark Souza 04/22/1980 05/18/1980 turning 55 on 2/1
  Danny Thompson 06/25/1970 10/02/1976 turning 63 on 2/1
  Joe Vitko 09/18/1992 09/28/1992 turning 40 on 2/1
  Tom Wieghaus 10/04/1981 05/02/1984 turning 53 on 2/1
  Ron Woods 04/22/1969 09/29/1974 turning 67 on 2/1
  Eduardo Zambrano 09/19/1993 08/10/1994 turning 44 on 2/1