Hipolito Designs Logo
Baseball Autographs | Basketball Autographs | Football Autographs | Hockey Autographs | Celebrity Autographs
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PLAYER SEARCH:
Fan Packs | Studio Fan Mail | Email Successes | About Us | Contact Us | Links


Today's Baseball Birthdays


Listed below is alist of major league baseball players who were born on this date.

  Name Debut Final Game Age
  Steve Dunning 06/14/1970 09/30/1977 61
  A.J. Hinch 04/01/1998 09/24/2004 36
  Hideki Irabu 07/10/1997 07/12/2002 41
  Jason Karnuth 04/20/2001 09/28/2005 34
  Clayton Andrews 04/16/2000 06/13/2000 32
  Josh Beckett 09/04/2001 30
  George Brett 08/02/1973 10/03/1993 57
  Isidro Marquez 04/26/1995 05/12/1995 45
  Al McBean 07/02/1961 05/10/1970 72
  Billy North 09/03/1971 06/11/1981 62
  John Smoltz 07/23/1988 43
  Rick Waits 09/17/1973 10/06/1985 58
  Scott Watkins 08/01/1995 09/30/1995 40
  Steve Woodard 07/28/1997 05/07/2003 35
  Tyler Walker 07/02/2002 34
  Eric DuBose 09/19/2002 04/07/2006 34
  Justin Morneau 06/10/2003 29
  Graham Koonce 09/20/2003 09/28/2003 35
  Guillermo Rodriguez 06/13/2007 32
  Clint Sammons 09/12/2007 27
  Michael Brantley 09/01/2009 23


The following birthdays are coming up. If you plan accordingly, you can still mail them wishing them a happy birthday! Please keep in mind, that I do not update this data manually, so as always do a little extra homework to make sure that the player is still alive.

  Name Debut Final Game Age
  Clemente Alvarez 09/19/2000 10/01/2000 turning 42 on 5/18
  Scott Baker 07/17/1995 07/17/1995 turning 40 on 5/18
  Jaime Bluma 08/09/1996 09/27/1996 turning 38 on 5/18
  Andrew Carpenter 08/27/2008 turning 25 on 5/18
  Gil Coan 04/27/1946 04/25/1956 turning 88 on 5/18
  Andre David 06/29/1984 06/10/1986 turning 52 on 5/18
  Juan Dominguez 08/12/2003 10/01/2005 turning 30 on 5/18
  Jim Farr 09/07/1982 10/03/1982 turning 54 on 5/18
  Nelson Figueroa 06/03/2000 turning 36 on 5/18
  Sam File 09/10/1940 09/29/1940 turning 88 on 5/18
  Rich Garces 09/18/1990 07/20/2002 turning 39 on 5/18
  Marcus Giles 04/17/2001 09/28/2007 turning 32 on 5/18
  Ken Hamlin 06/17/1957 09/26/1966 turning 75 on 5/18
  Erik Hanson 09/05/1988 06/08/1998 turning 45 on 5/18
  Carroll Hardy 04/15/1958 09/27/1967 turning 77 on 5/18
  Jim Hicks 10/02/1964 04/20/1970 turning 70 on 5/18
  Reggie Jackson 06/09/1967 10/04/1987 turning 64 on 5/18
  Mike Jerzembeck 08/08/1998 09/23/1998 turning 38 on 5/18
  Don Lund 07/03/1945 07/29/1954 turning 87 on 5/18
  Felix Martinez 09/03/1997 09/30/2001 turning 36 on 5/18
  David Patton 04/08/2009 turning 26 on 5/18
  Adam Peterson 06/24/2004 06/28/2004 turning 31 on 5/18
  Brooks Robinson 09/17/1955 08/13/1977 turning 73 on 5/18
  Roy Smith 05/26/2001 09/29/2002 turning 34 on 5/18
  Joakim Soria 04/04/2007 turning 26 on 5/18
  Jim Sundberg 04/04/1974 09/24/1989 turning 59 on 5/18
  Luis Terrero 07/10/2003 09/30/2007 turning 30 on 5/18
  Chris Ward 09/10/1972 10/01/1974 turning 61 on 5/18
  Kerry Woodson 07/19/1992 09/12/1992 turning 41 on 5/18
  Eric Young 07/30/1992 09/19/2006 turning 43 on 5/18
  Bill Antonello 04/30/1953 09/27/1953 turning 83 on 5/19
  Luis Aquino 08/08/1986 09/12/1995 turning 46 on 5/19
  Ben Callahan 06/22/1983 07/03/1983 turning 53 on 5/19
  Jim Campbell 08/21/1990 08/26/1990 turning 44 on 5/19
  John Carden 05/18/1946 05/18/1946 turning 89 on 5/19
  Rick Cerone 08/17/1975 07/10/1992 turning 56 on 5/19
  Fritzie Connally 09/09/1983 07/02/1985 turning 52 on 5/19
  Dan Ford 04/12/1975 05/31/1985 turning 58 on 5/19
  Chris Fussell 09/15/1998 10/01/2000 turning 34 on 5/19
  Ken Gerhart 09/14/1986 10/02/1988 turning 49 on 5/19
  Dan Giese 09/08/2007 turning 33 on 5/19
  Brandon Inge 04/03/2001 turning 33 on 5/19
  Alan Knicely 08/12/1979 10/04/1986 turning 55 on 5/19
  Mike Kume 08/26/1955 09/25/1955 turning 84 on 5/19
  Mike Lee 05/06/1960 09/22/1963 turning 69 on 5/19
  Phil Leftwich 07/29/1993 05/06/1996 turning 41 on 5/19
  Scott McClain 05/14/1998 09/26/2008 turning 38 on 5/19
  Gil McDougald 04/20/1951 10/02/1960 turning 82 on 5/19
  Earl Naylor 04/15/1942 05/14/1946 turning 91 on 5/19
  Josh Paul 09/07/1999 09/26/2007 turning 35 on 5/19
  Skippy Roberge 07/18/1941 06/15/1946 turning 93 on 5/19
  Luis Salazar 08/15/1980 10/04/1992 turning 54 on 5/19
  Al Santorini 09/10/1968 05/05/1973 turning 62 on 5/19
  Eric Show 09/02/1981 09/30/1991 turning 54 on 5/19
  Curt Simmons 09/28/1947 10/01/1967 turning 81 on 5/19
  Stan Swanson 06/23/1971 09/28/1971 turning 66 on 5/19
  Turk Wendell 06/17/1993 05/13/2004 turning 43 on 5/19
  Ed Whitson 09/04/1977 09/29/1991 turning 55 on 5/19
  Alan Zinter 06/18/2002 10/03/2004 turning 42 on 5/19
  Ken Boyer 04/12/1955 08/09/1969 turning 79 on 5/20
  Ralph Bryant 09/08/1985 10/04/1987 turning 49 on 5/20
  Gordon Dillard 08/12/1988 05/16/1989 turning 46 on 5/20
  Amaury Garcia 07/05/1999 10/03/1999 turning 35 on 5/20
  Luis Garcia 04/05/1999 05/03/1999 turning 35 on 5/20
  Bob Giallombardo 06/21/1958 07/27/1958 turning 73 on 5/20
  Lee Griffeth 06/25/1946 08/06/1946 turning 85 on 5/20
  Ramon Hernandez 06/29/1999 turning 34 on 5/20
  Wayne Housie 09/17/1991 06/09/1993 turning 45 on 5/20
  Austin Kearns 04/17/2002 turning 30 on 5/20
  Jim Lyttle 05/17/1969 10/03/1976 turning 64 on 5/20
  Dave McDonald 09/15/1969 09/26/1971 turning 67 on 5/20
  Brian McNichol 09/07/1999 09/30/1999 turning 36 on 5/20
  Tom Morgan 04/20/1951 06/08/1963 turning 80 on 5/20
  Bobby Murcer 09/08/1965 06/11/1983 turning 64 on 5/20
  Hal Newhouser 09/29/1939 05/03/1955 turning 89 on 5/20
  Earl Rapp 04/28/1949 09/23/1952 turning 89 on 5/20
  Adam Rosales 08/09/2008 turning 27 on 5/20
  Jeff Schwarz 04/24/1993 08/06/1994 turning 46 on 5/20
  Steve Stemle 05/26/2005 04/16/2006 turning 33 on 5/20
  Todd Stottlemyre 04/06/1988 06/26/2002 turning 45 on 5/20
  Harry Taylor 09/22/1946 05/04/1952 turning 91 on 5/20
  Wilson Valdez 09/07/2004 turning 32 on 5/20
  David Wells 06/30/1987 09/28/2007 turning 47 on 5/20
  Jayson Werth 09/01/2002 turning 31 on 5/20
  Joe Wood 05/01/1944 05/14/1944 turning 94 on 5/20
  Jose Zardon 04/18/1945 09/16/1945 turning 87 on 5/20
  Rocky Biddle 08/10/2000 09/06/2004 turning 34 on 5/21
  Bobby Cox 04/14/1968 10/01/1969 turning 69 on 5/21
  Tommy Davis 05/14/1999 05/30/1999 turning 37 on 5/21
  Ed Fitz Gerald 04/19/1948 09/15/1959 turning 86 on 5/21
  Bryce Florie 07/17/1994 07/21/2001 turning 40 on 5/21
  Stan Goletz 09/09/1941 09/26/1941 turning 92 on 5/21
  Josh Hamilton 04/02/2007 turning 29 on 5/21
  Travis Harper 08/04/2000 08/01/2006 turning 34 on 5/21
  Earl Hersh 09/04/1956 09/15/1956 turning 78 on 5/21
  Kent Hrbek 08/24/1981 08/10/1994 turning 50 on 5/21
  Barry Latman 09/10/1957 08/12/1967 turning 74 on 5/21
  Tom Martin 04/02/1997 07/19/2007 turning 40 on 5/21
  Andrew Miller 08/30/2006 turning 25 on 5/21
  Eddie Milner 09/02/1980 07/29/1988 turning 55 on 5/21
  Bob Molinaro 09/18/1975 10/02/1983 turning 60 on 5/21
  Greg O'Halloran 05/16/1994 08/06/1994 turning 42 on 5/21
  Steve Pegues 07/06/1994 09/29/1995 turning 42 on 5/21
  Mark Quinn 09/14/1999 06/07/2002 turning 36 on 5/21
  Rudy Regalado 04/13/1954 06/01/1956 turning 80 on 5/21
  Ricardo Rodriguez 08/21/2002 08/08/2005 turning 32 on 5/21
  Jose Roman 09/05/1984 08/27/1986 turning 47 on 5/21
  Paul Runge 09/25/1981 09/12/1988 turning 52 on 5/21
  Elmer Sexauer 09/06/1948 09/12/1948 turning 84 on 5/21
  Neb Stewart 09/08/1940 09/29/1940 turning 92 on 5/21
  Greg Tabor 09/10/1987 10/04/1987 turning 49 on 5/21
  El Tappe 04/24/1954 07/17/1962 turning 83 on 5/21
  Moe Thacker 04/20/1958 07/14/1963 turning 76 on 5/21
  Hank Webb 09/05/1972 10/02/1977 turning 60 on 5/21
  Chris Widger 06/23/1995 09/15/2006 turning 39 on 5/21
  Matt Wieters 05/29/2009 turning 24 on 5/21
  John Bale 09/30/1999 turning 36 on 5/22
  Mark Brouhard 04/12/1980 10/06/1985 turning 54 on 5/22
  Larry Carter 09/06/1992 10/03/1992 turning 45 on 5/22
  Frank Coggins 09/10/1967 07/30/1972 turning 66 on 5/22
  Jim Colborn 07/13/1969 10/01/1978 turning 64 on 5/22
  Mike Eden 08/02/1976 09/11/1978 turning 61 on 5/22
  Vaughn Eshelman 05/02/1995 07/11/1997 turning 41 on 5/22
  Rich Hinton 07/17/1971 09/27/1979 turning 63 on 5/22
  Walt Hriniak 09/10/1968 09/30/1969 turning 67 on 5/22
  Tommy John 09/06/1963 05/25/1989 turning 67 on 5/22
  Alan Levine 06/22/1996 06/10/2005 turning 42 on 5/22
  Ruddy Lugo 04/03/2006 09/29/2007 turning 30 on 5/22
  Mark Mercer 09/01/1981 09/28/1981 turning 56 on 5/22
  Jose Mesa 09/10/1987 09/29/2007 turning 44 on 5/22
  Ron Piche 05/30/1960 09/26/1966 turning 75 on 5/22
  Dave Robinson 09/10/1970 04/21/1971 turning 64 on 5/22
  Bob Schaefer turning 66 on 5/22
  George Spriggs 09/15/1965 10/01/1970 turning 73 on 5/22
  Julian Tavarez 08/07/1993 turning 37 on 5/22
  Chad Tracy 04/21/2004 turning 30 on 5/22
  Jose Valdivielso 06/21/1955 09/30/1961 turning 76 on 5/22
  Rick VandenHurk 04/10/2007 turning 25 on 5/22